Powerobin ® Tamping Rammer
Lead The Leading Brand of The Construction Machinery Industry
| Model | PR-RM75R |
| Engine Type | air-cooled,single cylinder,4-stroke |
| Engine | Robin EH12-2D |
| Engine Power(HP) | 4.0 |
| Jumping strike mm(max) | 40-80 |
| Impact force(max)KN | 14 |
| Advancing speed(m/min) | 10-12 |
| Plate size (cm) | 34*28.5 |
| Fuel Tank (L) | 2.8 |
| Impact number (per minutes) | 640-680 |
| Operating Weight(kg) | 80 |
| Shipping Weight | 87 |
| Package size (L*W*H)(cm) | 78.5*47.5*114 |
Recommended Product
