Generator Sets
Lead The Leading Brand of The Construction Machinery Industry
Model | PR6500 | |
Generator | Frequency(HZ) | 50/60HZ |
Max.output(KW) | 5/5.5 | |
Rated output(KW) | 4.6/5 | |
Rated AC Voltage(V) | 220V,230V,127V | |
Power Factor | 1 | |
DC output(V) | 12V/8.3A | |
Phase | Single phase | |
Alternator Type | Self-excited,2-pole,Single alternator | |
Starting System | Electric | |
Noise Level | 68-72Db | |
Fuel Tank Capacity | 16 | |
Continuous Running Time | 8.5/7.8 | |
Engine | Engine Model | PR186FA |
Engine Type | single-cylinder ,vertical ,4-stroke air-cooled diesel engine | |
Bore*Stroke (mm) | 86*72 | |
Fuel Consumption rate(g/kw/h) | <280 | |
Fuel | diesel oil | |
Lubrication Oil Volume (L) | 1.65 | |
Combustion System | Direct Injection |
Recommended Product