RGI Series
Lead The Leading Brand of The Construction Machinery Industry
| Generator | Model | RGI2000 |
| Type | Inverter Generator set | |
| Frequency-Rated Voltage(HZ-V) | 50HZ/60HZ-100V/120V/220/240V | |
| AC Output (VA) | Max,2000 | |
| Rated ,1600 | ||
| Power Factor | 1 | |
| DC Output (V-A) | 12-5.0 | |
| Safety Device Type | Fuse-less circuit breaker | |
| Engine | Model | EP79 |
| Type | Air-cooling,4-stroke,single cylinder OHC, Gasoline engine | |
| Displacement(ML) | 79.7 | |
| Fuel | Automobile unleaded gasoline | |
| Fuel Tank Capacity(L) | 4.2 | |
| Lubricant oil capacity(L) | 0.41 | |
| Rated Continuous Operating Hours(H) | 5.0 | |
| Starting System | Recoil starter | |
| Dimension L*W*H | 507*286*451mm | |
| Net Weight | 20 | |
Recommended Product
