Generator Sets
Lead The Leading Brand of The Construction Machinery Industry
Model | PR9000(E) | |
Generator | Frequency(HZ) | 50/60HZ |
Max.output(KW) | 7.0/7.5 | |
Rated output(KW) | 6.5/7.0 | |
Rated AC Voltage(V) | 220V,230V,127V | |
Power Factor | 1 | |
DC output(V) | 12V/8.3A | |
Phase | Single phase | |
Alternator Type | Self-excited,2-pole,Single alternator | |
Starting System | Electric or manual | |
Noise Level | 80-85Db | |
Fuel Tank Capacity | 12.5 | |
Continuous Running Time | 6.5/6 | |
Engine | Engine Model | PR192F |
Engine Type | single-cylinder ,vertical ,4-stroke air-cooled diesel engine | |
Bore*Stroke (mm) | 92*75 | |
Fuel Consumption rate(g/kw/h) | <280 | |
Fuel | diesel oil | |
Lubrication Oil Volume (L) | 1.65 | |
Combustion System | Direct Injection |
Recommended Product