Robin EX
Lead The Leading Brand of The Construction Machinery Industry
EX27
| Specifications | |
| Model | EX27 |
| Type | Air-cooling ,4-stroke ,single cylinder OHC horizontal P.T.O shaft |
| Bore *Stroke (mm) | 1-75*60 |
| Total Displacement (ML) | 265 |
| Continuous output(kw/Rpm) | 4.4/3000 5.1/3600 |
| Max torque(N.m/Rpm) | 18.6/2500 |
| Direction of rotation | Counterclockwise as viewed from P.T.O shaft side |
| Fuel | Automobile unleaded gasoline |
| Fuel tank capacity (L) | 5.6 |
| Specific fuel consumption (g/kw.h) | 480 |
| Lubricant | Automobile oil class SE above grade ,SAE 10W-30 |
| Lubricant oil capacity (L) | 1 |
| Ignition system | Flywheel magneto (soild state) |
| Starting system | Recoil starter |
| Governor | Centrifugal flyweight type |
| Carburetor | Float type |
| Spark plug | NGK BR6HS |
| Net weight (kg) | 21 |
| Dimension (L*W*H) | 351*420*410 |
| Product features: |
Extremely Silent-Soft Tone Quality Extremely Easy Maintenance Extremely Power and Performance |
Recommended Product
