Robin EX
Lead The Leading Brand of The Construction Machinery Industry
EX21
Specifications | |
Model | EX21 |
Type | Air-cooling ,4-stroke ,single cylinder OHC horizontal P.T.O shaft |
Bore *Stroke (mm) | 1-67*60 |
Total Displacement (ML) | 211 |
Continuous output(kw/Rpm) | 3.2/3000 3.7/3600 |
Max torque(N.m/Rpm) | 13.9/2500 |
Direction of rotation | Counterclockwise as viewed from P.T.O shaft side |
Fuel | Automobile unleaded gasoline |
Fuel tank capacity (L) | 3,2 |
Specific fuel consumption (g/kw.h) | 480 |
Lubricant | Automobile oil class SE above grade ,SAE 10W-30 |
Lubricant oil capacity (L) | 0.6 |
Ignition system | Flywheel magneto (soild state) |
Starting system | Recoil starter |
Governor | Centrifugal flyweight type |
Carburetor | Float type |
Spark plug | NGK BR6HS |
Net weight (kg) | 16 |
Dimension (L*W*H) | 311*366*335 |
Product features: |
Extremely Silent-Soft Tone Quality Extremely Easy Maintenance Extremely Power and Performance |
Recommended Product