Robin EK
Lead The Leading Brand of The Construction Machinery Industry
EK30
| Specifications | |
| Model | EK30 |
| Type | Air-cooled ,4-cycle ,slant single cylinder OHV horizontal P.T.O shaft |
| Bore *Stroke (mm) | 1-80*59 |
| Total Displacement (ML) | 296 |
| Continuous output(kw/Rpm) | 5.5/1800 |
| Max torque(N.m/Rpm) | 42.0/1250 |
| Direction of rotation | Counterclockwise as viewed from P.T.O shaft side |
| Fuel | Automobile unleaded gasoline |
| Fuel tank capacity (L) | 6.0 |
| Lubricant | Automobile oil class SE above grade ,SAE 10W-30 |
| Lubricant oil capacity (L) | 1.1 |
| Ignition system | Transistorized |
| Starting system | Recoil starter |
| Governor | Centrifugal flyweight type |
| Carburetor | Oil bath type |
| Net weight (kg) | 27 |
| Dimension (L*W*H) | 365*449*437 |
| Product features: |
Low gravity and light&compact To improve the matching ability and reduce vibration Excellent rust-proof and anti-corrosion |
Recommended Product
