Air-cooled
Lead The Leading Brand of The Construction Machinery Industry
PR188FA
| Diesel Engine | ||
| Engine | Model | PR188FA |
| Engine Type | Single cylinder/4-stroke/air cooled | |
| Speed(rpm) | 3000-3600 | |
| Bore*Stroke(mm) | 88*72 | |
| Starting System | Recoil starter/E-starter | |
| Rotation Direction | Clockwise | |
| Lubrication System | Pressure Splashed | |
| Displacement | 438 | |
| Fuel Type | Diesel Oil | |
| Fuel Tank Capacity(L) | 5.5 | |
| Oil Capacity(L) | 1.65 | |
| Dimension | Net Weight(KG) | 45 |
| Dimension(L*W*H)mm | 417*470*494 | |
Recommended Product
